PRODUCT DESCRIPTION | SPECIMEN | CATALOG NO. | FORMAT | KIT SIZE |
General Chemistry I Lyophilized Kit 18 | WB/P(Li-heparin)/S | SYN-001√ | Disc | 10 Tests/Kit |
General Chemistry II Lyophilized Kit 18 | WB/P(Li-heparin)/S | SYN-002√ | Disc | 10 Tests/Kit |
General Chemistry III Lyophilized Kit 15 | WB/P(Li-heparin)/S | SYN-003√ | Disc | 10 Tests/Kit |
Liver Function Lyophilized Kit 14 | WB/P(Li-heparin)/S | LF-001√ | Disc | 10 Tests/Kit |
Renal Function Glucose and Lipid Lyophilized Kit 10 | WB/P(Li-heparin)/S | KF-002√ | Disc | 10 Tests/Kit |
Clinical Emergency Lyophilized Kit 15 | WB/P(Li-heparin)/S | EC-001√ | Disc | 10 Tests/Kit |
Electrolyte & Renal Function Lyophilized Kit 11 | WB/P(Li-heparin)/S | KF-001√ | Disc | 10 Tests/Kit |
Myocardial Enzyme and Lipid Lyophilized Kit 10 | WB/P(Li-heparin)/S | CAR-001√ | Disc | 10 Tests/Kit |
Automatic Biochemistry Analyzer | / | Diag-H200√ | Analyzer | 1 Unit/Box |
√CE Marked